The anthropology major requires one advanced course in each of archaeology, bioanthropology, cultural anthropology, linguistic anthropology, and a region of the world. We will strive to offer one course in each of these areas every spring and fall semester, although the exact topic or number cannot be specified far in advance.
THE FOLLOWING FUTURE COURSE SCHEDULE IS OUR "BEST GUESS" AT WHAT WILL BE OFFERED IN FUTURE SEMESTERS. HOWEVER, THESE COURSES AND MODALITIES ARE SUBJECT TO CHANGE BASED ON AVAILABLE FACULTY.
SPRING 2012 UNDERGRADUATE |
SPRING 2013 UNDERGRADUATE |
SPRING 2014 UNDERGRADUATE |
||||||||||||||||
| ANT 100 | SEATED | ANT 100 | SEATED | ANT 100 | SEATED | |||||||||||||
| ANT 125 | SEATED | ANT 125 | SEATED | ANT 125 | SEATED | |||||||||||||
| ANT 226 | SEATED | ANT 226 | SEATED | ANT 226 | SEATED | |||||||||||||
| ANT 227 | SEATED | ANT 227 | SEATED | ANT 227 | SEATED | |||||||||||||
| ANT 240 | SEATED | ANT 240 | SEATED | ANT 240 | SEATED | |||||||||||||
| ANT 309 | SEATED | ANT 309 | SEATED | ANT 309 | SEATED | |||||||||||||
| ANT 330 | SEATED | ANT 382 | SEATED | ANT 550 | SEATED | |||||||||||||
| ANT 365 | SEATED | ANT 510 | SEATED | ANT 595 | SEATED | |||||||||||||
| ANT 381 | SEATED | ANT 550 | SEATED | |||||||||||||||
| ANT 510 | SEATED | ANT 595 |
SEATED |
|||||||||||||||
| ANT 525 |
SEATED | |||||||||||||||||
| ANT 550 | SEATED | |||||||||||||||||
| ANT 555 | SEATED | |||||||||||||||||
| ANT 595 | SEATED | |||||||||||||||||
SPRING 2012 GRADUATE |
SPRING 2013 GRADUATE |
SPRING 2014 GRADUATE |
||||||||||||||||
| ANT 611 | SEATED | ANT 650 | SEATED | ANT 650 | SEATED | |||||||||||||
| ANT 625 | SEATED | ANT 695 | SEATED | ANT 695 | SEATED | |||||||||||||
| ANT 650 | SEATED | ANT 770 | SEATED | ANT 770 | SEATED | |||||||||||||
| ANT 655 | SEATED | ANT 797 | PRACTICUM | ANT 797 | PRACTICUM | |||||||||||||
| ANT 695 | SEATED | ANT 799 | THESIS |
ANT 799 | THESIS |
|||||||||||||
| ANT 797 | PRACTICUM | |||||||||||||||||
| ANT 799 | THESIS |
|||||||||||||||||
SUMMER 2012 UNDERGRADUATE |
SUMMER 2013 UNDERGRADUATE |
SUMMER 2014 UNDERGRADUATE |
||||||||||||||||
| ANT 100 | SEATED | ANT 100 | SEATED | ANT 100 | SEATED | |||||||||||||
| ANT 451 | FIELD | ANT 451 | FIELD | ANT 451 | FIELD | |||||||||||||
SUMMER 2012 GRADUATE |
SUMMER 2013 GRADUATE |
SUMMER 2014 GRADUATE |
||||||||||||||||
| ANT 790 | INTERNSHIP | ANT 790 | INTERNSHIP | ANT 790 | INTERNSHIP | |||||||||||||
FALL 2012 UNDERGRADUATE |
FALL 2013 UNDERGRADUATE |
FALL 2014 UNDERGRADUATE |
||||||||||||||||
| ANT 100 | SEATED | ANT 100 | SEATED | ANT 100 | SEATED | |||||||||||||
| ANT 125 | SEATED | ANT 125 | SEATED | ANT 125 | SEATED | |||||||||||||
| ANT 226 | SEATED | ANT 226 | SEATED | ANT 226 | SEATED | |||||||||||||
| ANT 227 | SEATED | ANT 227 | SEATED | ANT 227 | SEATED | |||||||||||||
| ANT 240 | SEATED | ANT 240 | SEATED | ANT 240 | SEATED | |||||||||||||
| ANT 280 | SEATED | ANT 280 | SEATED | ANT 280 | SEATED | |||||||||||||
| ANT 309 | SEATED | ANT 309 | SEATED | ANT 309 | SEATED | |||||||||||||
| ANT 545 | SEATED | ANT 545 | SEATED | ANT 545 | SEATED | |||||||||||||
| ANT 550 | SEATED | ANT 550 | SEATED | ANT 550 | SEATED | |||||||||||||
| ANT 595 | SEATED | ANT 595 | SEATED | ANT 595 | SEATED | |||||||||||||
FALL 2012 GRADUATE |
FALL 2013 GRADUATE |
FALL 2014 GRADUATE |
||||||||||||||||
| ANT 645 | SEATED | ANT 645 | SEATED | ANT 645 | SEATED |
|||||||||||||
| ANT 650 | SEATED | ANT 650 | SEATED | ANT 650 | SEATED | |||||||||||||
| ANT 700 | SEATED | ANT 700 | SEATED | ANT 700 | SEATED | |||||||||||||
| ANT 720 | SEATED | ANT 720 | SEATED | ANT 720 | SEATED | |||||||||||||